Titanium Grade 2
UNS R50400
Information Coming Soon
ASME Boiler and Pressure Vessel Specifications | |||||||
Sheet/ Plate | Forgings | Weld Fittings | Rod and Bar | Tubing - Welded/ Smls | Pipe - Welded/ Smls | Bolting- Bolts/ Nuts | Filler Metals |
SB265 | SB381 | SB363 | SB348 | SB338/ SB338 | SB337/ SB337 | SB348-Ti2/ SB348-Ti2 | ERTi-2 |
ASME Boiler and Pressure Vessel Chemical Requirements for Sheet/Plate | |||||||
Note: all percentages max unless otherwise specified | |||||||
Ni | C | HAB | Fe | O | ResidualsCDE (max - each) | ResidualsCDE (max - total) | Ti |
0.03 | 0.10 | 0.015 | 0.30 | 0.25 | 0.1 | 0.4 | RemF |
ASME Boiler and Pressure Vessel Mechanical Properties for Sheet/Plate | |||
Tensile Strength, Min ksi | Yield Strength, (0.2% offset), Min, ksi | Min. Elongation in 2", % | Density lb/in³ |
50 | 40 | 20.0 | 0.163 |
Notes:
A - Lower Hydrogen may be obtained by negotiation with the manufacturer
B - Final product analysis
C - Need not be reported
D - A residual is an element present in a metal or an alloy in small quantities and is inherent to the manufacturing process but not added intentionally. In titanium these elements include aluminum, vanadium, tin, iron, chromium, molybdenum, niobium, zirconium, hafnium, bismuth, ruthenium, palladium, yttrium, copper, silicon, cobalt, tantalum, nickel, boron, manganese, and tungsten.
E - The purchaser may, in his written purchase order, request analysis for specific residual elements not listed in this specification. The maximum allowable concentration for residual elements shall be 0.1% each and 0.4% maximum total.
F - Element shall be determined arithmetically by difference
CMC Letco Ind shall not be held liable for any type of damages resulting from the use of this information. The end user assumes all risk and liability in connection with the use of this information.